First Time Out - Contractor License                                HY-TEK's Meet Manager
                     57th Annual Wachusett Invitational - 10/18/2014                     
                                   Cross Country Meet                                    
                            Wachusett Reg. H.S. - Holden, MA                             
                                  Last Completed Event                                   
 
Boys 5k Run CC Freshman
      Comp#  Name                            School                           Time Points
=========================================================================================
    1   300  Wyatt Ferrando              Fr  Keene                           17:33       
    2   830  Dominec Mastromatteo        FR  St. John's                      18:10       
    3   899  Jacob Gaumond               FR  Wachusett                       18:22       
    4   299  Stephen Droppa              Fr  Keene                           18:32       
    5   910  Anders Narita               FR  Wachusett                       18:42       
    6    87  Sergei LeFaivre             FR  Brookline                       18:42       
    7   305  Aidan Kindopp               Fr  Keene                           18:45       
    8   792  Matt May                    Fr  Shrewsbury                      18:46       
    9   248  Colin Black                 FR  Hopedale                        18:59       
   10   387  Nico Donarumo               FR  Narragansett                    19:37       
   11     2  John Bai                    FR  Algonquin                       19:38       
   12   802  William Craemer             FR  St. John's                      19:39       
   13    67  Harrison Clark              FR  Brookline                       19:41       
   14   959  Samuel Hearn                Fr  Whitinsville Christian          19:57       
   15   308  Adam Minaha                 FR  Keene                           20:02       
   16   445  Adam Rice                   FR  Oakmont                         20:05       
   17   309  Alex Opsahl                 Fr  Keene                           20:06       
   18   293  Myles Bergin                Fr  Keene                           20:06       
   19   791  Anshuman Madhukar           Fr  Shrewsbury                      20:08       
   20   800  Chase Courville             FR  St. John's                      20:09       
   21   375  Dylan Lupien                FR  Murdock                         20:10       
   22   312  Tom Pitts                   Fr  Keene                           20:11       
   23    74  Ethen French                FR  Brookline                       20:18       
   24    80  Ben Haber                   FR  Brookline                       20:21       
   25    93  William McCormick           FR  Brookline                       20:28       
   26   415  Ethan Sarafin               FR  Nashoba                         20:32       
   27   787  Tyler Borys                 Fr  Shrewsbury                      20:37       
   28   414  Cameron Porter              FR  Nashoba                         20:38       
   29   893  Jimmy Burton                FR  Wachusett                       20:44       
   30   442  Connor Lordan               FR  Oakmont                         20:48       
   31   895  Patrick Cummings            FR  Wachusett                       20:52       
   32   107  Charles Tipton              FR  Brookline                       20:55       
   33   286  Ethan Krolikowski            8  Hudson                          20:56       
   34   944  Patrick Murray              FR  Westborough                     21:05       
   35   499  Ben Tuttle                  FR  Quabbin                         21:11       
   36   380  Timmy Quinn                 FR  Murdock                         21:12       
   37   790  Ryan Furuness               Fr  Shrewsbury                      21:12       
   38   923  Charles Ward                FR  Wachusett                       21:14       
   39   303  Conor Hill                  FR  Keene                           21:17       
   40   422  Kyle Hamel                  Fr  North Middlesex                 21:18       
   41   795  Jack Scannell               Fr  Shrewsbury                      21:20       
   42   102  Sam Shapiro                 FR  Brookline                       21:20       
   43    90  Evan Lindeman               FR  Brookline                       21:23       
   44   369  Adam Digman                 FR  Murdock                         21:25       
   45   302  Mario Henkel                Fr  Keene                           21:25       
   46    73  Ari Filler                  FR  Brookline                       21:29       
   47   114  Frank Xu                    FR  Brookline                       21:30       
   48   496  Ben Sacramone               FR  Quabbin                         21:31       
   49   185  Dohnavan LeBlanc            FR  Fitchburg                       21:32       
   50   925  Daniel Antoine              FR  Westborough                     21:39       
   51   797  Matthew Catarius            FR  St. John's                      21:41       
   52    44  Alex Rybarczyk              FR  Algonquin                       21:42       
   53   827  Dante Maglitta              FR  St. John's                      21:50       
   54   304  Sam Hoffman                 Fr  Keene                           21:51       
   55   825  Liam Lyons                  FR  St. John's                      21:58       
   56   409  Maxwell Mitchell            FR  Nashoba                         21:58       
   57   847  Sean Vroman                 FR  St. John's                      22:03       
   58   287  Richard Mattox               8  Hudson                          22:04       
   59   921  Patrick Toole               FR  Wachusett                       22:09       
   60   282  Dan Cuddy                    8  Hudson                          22:18       
   61   425  Edward McCarthy             Fr  North Middlesex                 22:26       
   62    62  Erik Apelstein              FR  Brookline                       22:31       
   63   497  Tucker Skowyra              FR  Quabbin                         22:35       
   64   788  Marcus Brown                Fr  Shrewsbury                      22:35       
   65   291  James Warren                FR  Hudson                          22:37       
   66   251  Anthony DeBoer              FR  Hopedale                        22:43       
   67   813  Michael Hayeck              FR  St. John's                      22:44       
   68    96  Camden Parker               FR  Brookline                       22:48       
   69   942  Elliot Mintz                FR  Westborough                     22:52       
   70   926  Zachary Arneth              FR  Westborough                     22:52       
   71   289  Sam Person                   8  Hudson                          22:57       
   72   244  Chris Ashby                 FR  Hopedale                        23:08       
   73   967  Colin Wren                  SO  Whitinsville Christian          23:17       
   74   927  Joshua Aronson              FR  Westborough                     23:17       
   75   245  Lucas Bache                 FR  Hopedale                        23:19       
   76   256  Harry Dykhoff               FR  Hopedale                        23:20       
   77   100  Mon Sayabovorn              FR  Brookline                       23:22       
   78   101  Eli Schaeffer               FR  Brookline                       23:28       
   79   250  Jimmy Casey                 FR  Hopedale                        23:29       
   80   815  Matthew Jennings            FR  St. John's                      23:30       
   81   179  Jeffrey Dufour              FR  Fitchburg                       23:35       
   82   957  Andrew Dunlap               Fr  Whitinsville Christian          23:38       
   83   796  Thomas Wang                 Fr  Shrewsbury                      23:47       
   84   443  Doug MacIntosh              FR  Oakmont                         23:48       
   85    19  Sam Forbush                 FR  Algonquin                       24:07       
   86   842  Jordan Salvemini            FR  St. John's                      24:08       
   87    56  Ben Weber                   FR  Algonquin                       24:11       
   88   918  Nathaniel Sterns            FR  Wachusett                       24:12       
   89   956  Cam Cornwell                Fr  Whitinsville Christian          24:13       
   90   786  Tom Barter                  Fr  Shrewsbury                      24:20       
   91   438  Joseph Flynn                FR  Oakmont                         24:21       
   92   843  Kevin Spiegelman            FR  St. John's                      24:50       
   93   394  Nate Ufema                  FR  Narragansett                    25:39       
   94   917  Gabriel Springfield         FR  Wachusett                       25:57       
   95   831  Quinn McCarron              FR  St. John's                      27:04       
   96   491  Joshua Frazier              FR  Quabbin                         28:21       
   97    77  Eli Geller                  FR  Brookline                       29:30       
   98   950  Maxil Sasdi                 FR  Westborough                     30:24